Rank | Company | Code | Allocation |
1 | CNOOC | 883 | 1.7% |
2 | Hutchison | 13 | 1.4% |
3 | Sinopec | 883 | 1.3% |
4 | China Gas | 384 | 1.3% |
5 | CCB | 939 | 1.1% |
6 | CKI | 1038 | 0.8% |
7 | Westpac | NA | 0.7% |
8 | Hua Han | 1188 | 0.7% |
9 | HKR International | 480 | 0.6% |
10 | GDI | 1102 | 0.6% |
The following also have a weighting of 0.6% but fall just outside the top ten list: Yanzhou Coal (HK:1171), Sino Oil & Gas (HK:702), China Metal Recycling (HK: 773), Fairwood (HK:52) and K Wah (HK:173).
1 comment:
I noticed that some of the chinese stocks are really cheap.
Post a Comment